Abstract
The next generation of ground-based gravitational-wave detectors are likely to observe gravitational waves from the coalescences of compact-objects binaries. We describe the state of the art for predictions of the rate of compact-binary coalescences and report on initial efforts to develop a framework for converting gravitational-wave observations into improved constraints on astrophysical parameters.
| Original language | English |
|---|---|
| Title of host publication | 12th Marcel Grossmann Meeting |
| Subtitle of host publication | On Recent Developments in Theoretical and Experimental General Relativity, Astrophysics and Relativistic Field Theories |
| Editors | Thibault Damour, Robert Jantzen, Remo Ruffini |
| Publisher | World Scientific Publishing |
| Pages | 1637-1639 |
| Number of pages | 3 |
| ISBN (Electronic) | 9789814458030 |
| ISBN (Print) | 9789814374514 |
| Publication status | Published - 1 Dec 2012 |
| Externally published | Yes |
| Event | Marcel Grossmann Meeting on Recent Developments in Theoretical and Experimental General Relativity, Astrophysics and Relativistic Field Theories 2009 - Paris, France Duration: 12 Jul 2009 → 18 Jul 2009 Conference number: 12th |
Publication series
| Name | 12th Marcel Grossmann Meeting on Recent Dev. in Theoretical and Experimental General Relativity, Astrophysics and Relativistic Field Theories - Proc. of the MG 2009 Meeting on General Relativity |
|---|
Conference
| Conference | Marcel Grossmann Meeting on Recent Developments in Theoretical and Experimental General Relativity, Astrophysics and Relativistic Field Theories 2009 |
|---|---|
| Abbreviated title | MG 2009 |
| Country/Territory | France |
| City | Paris |
| Period | 12/07/09 → 18/07/09 |
Keywords
- Binary evolution
- Black holes
- Gravitational waves
- Neutron stars
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver