| Original language | English |
|---|---|
| Title of host publication | 28th Annual International Pittsburgh Coal Conference 2011 |
| Editors | Badi I Morsi |
| Place of Publication | Pittsburgh Pennsylvania USA |
| Publisher | International Pittsburgh Coal Conference |
| Pages | 2399 - 2406 |
| Number of pages | 8 |
| Volume | 4 |
| ISBN (Print) | 9781618383982 |
| Publication status | Published - 2011 |
| Event | International Pittsburgh Coal Conference 2011 - David L. Lawrence Convention Center, Pittsburgh, United States of America Duration: 12 Sept 2011 → 15 Sept 2011 Conference number: 28th http://fscarbonmanagement.org/events/2011-international-pittsburgh-coal-conference-pcc |
Conference
| Conference | International Pittsburgh Coal Conference 2011 |
|---|---|
| Abbreviated title | PCC 2011 |
| Country/Territory | United States of America |
| City | Pittsburgh |
| Period | 12/09/11 → 15/09/11 |
| Internet address |
Research output
- 1 Article
-
Understanding the significance of in situ coal properties for CO2 sequestration: An experimental and numerical study
De Silva, P. N. K. & Pathegama Gamage, R., 2014, In: International Journal of Energy Research. 38, 1, p. 60 - 69 10 p.Research output: Contribution to journal › Article › Research › peer-review
23 Link opens in a new tab Citations (Scopus)
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver