Abstract
KK with analogue nonlinear processing could require less energy than DSP. We show the square-root can be replaced with a logarithmic diode. This approximation surprisingly gives performance advantages at low carrier levels, especially when using lower-extent clipping.
Original language | English |
---|---|
Title of host publication | Proceedings of the 45th European Conference on Optical Communication (ECOC 2019) |
Editors | Andrew Ellis, John Donegan |
Place of Publication | London UK |
Publisher | The Institution of Engineering and Technology |
Pages | 1-4 |
Number of pages | 4 |
Edition | CP765 |
ISBN (Electronic) | 9781839530074, 9781839530661, 9781839530883, 9781839530890, 9781839531071, 9781839531088, 9781839531255, 9781839531705, 9781839531859 |
ISBN (Print) | 9781839531859 |
DOIs | |
Publication status | Published - 2019 |
Event | European Conference on Optical Communication (ECOC) 2019 - Dublin, Ireland Duration: 22 Sep 2019 → 26 Sep 2019 Conference number: 45th https://www.ecoc2019.org/ |
Publication series
Name | IET Conference Publications |
---|---|
Publisher | The Institution of Engineering and Technology |
Number | CP765 |
Volume | 2019 |
Conference
Conference | European Conference on Optical Communication (ECOC) 2019 |
---|---|
Abbreviated title | ECOC 2019 |
Country/Territory | Ireland |
City | Dublin |
Period | 22/09/19 → 26/09/19 |
Internet address |
Keywords
- Analog
- Direct detection
- Kramers-Kronig
- Optical fiber communications
- Single-sideband