Abstract
Organic-inorganic metal halide perovskite solar cells (PSCs) have recently gained enormous attention with reported device efficiencies already approaching results achieved for multicrystalline silicon devices. However, the fundamental properties of this material system need to be further elucidated and some essential questions need to be addressed [1].
Original language | English |
---|---|
Title of host publication | Proceedings 2015 European Conference on Lasers and Electro-Optics - European Quantum Electronics Conference, CLEO/Europe-EQEC 2015 |
Publisher | Optical Society of America (OSA) |
ISBN (Electronic) | 9781467374750 |
Publication status | Published - 2015 |
Externally published | Yes |
Event | European Conference on Lasers and Electro-Optics and European Quantum Electronics Conference 2015 - Munich, Germany Duration: 21 Jun 2015 → 25 Jun 2015 https://www.osapublishing.org/conference.cfm?meetingid=90&yr=2015 (Proceedings) |
Conference
Conference | European Conference on Lasers and Electro-Optics and European Quantum Electronics Conference 2015 |
---|---|
Abbreviated title | CLEO Europe/EQEC 2015 |
Country/Territory | Germany |
City | Munich |
Period | 21/06/15 → 25/06/15 |
Other | Proceedings 2015 European Conference on Lasers and Electro-Optics - European Quantum Electronics Conference (CLEO/Europe-EQEC) |
Internet address |