Abstract
We study how the production of the neutron-rich magnesium isotopes in intermediate mass Asymptotic Giant Branch stars is affected by uncertainties in the neutron-capture reactions involving the Mg isotopes and uncertainties in the Ne-22 + alpha-capture reaction rates. We also examine how uncertainties in these rates affect the stellar yields of species from Ne-22 through to P-31, which is important for chemical evolution models.
| Original language | English |
|---|---|
| Title of host publication | International Symposium on Nuclei in the Cosmos 2004 |
| Editors | L Buchman, M Comyn, J Thomson |
| Place of Publication | Amsterdam Netherlands |
| Publisher | Elsevier |
| Pages | 489c - 492c |
| Number of pages | 4 |
| Publication status | Published - 2005 |
| Externally published | Yes |
| Event | International Symposium on Nuclei in the Cosmos 2004 - Vancouver, Canada Duration: 19 Jul 2004 → 23 Jul 2004 Conference number: 8th |
Conference
| Conference | International Symposium on Nuclei in the Cosmos 2004 |
|---|---|
| Country/Territory | Canada |
| City | Vancouver |
| Period | 19/07/04 → 23/07/04 |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver