Abstract
Determinations of metal abundances among pre-main sequence clusters is a key observational tool to address many important open questions related to the stellar formation processes, the evolution of circumstellar disks, their capability to form planets, and the early phases of planetary systems. Furthermore, since these young stellar associations are the latest product of the Milky Way, their metallicity determination can also give insights on the latest chemical evolution of the Galactic disk.
Original language | English |
---|---|
Title of host publication | Proceedings |
Pages | 663-667 |
Number of pages | 5 |
Volume | 88 |
Edition | 4 |
Publication status | Published - 1 Jan 2017 |
Externally published | Yes |
Event | Francesco's Legacy: Star Formation in Space and Time, 2017 - Istituto degli Innocenti, Firenze, Italy Duration: 5 Jun 2017 → 9 Jun 2017 http://www.arcetri.astro.it/~sfst2017/ |
Publication series
Name | Memorie della Societa Astronomica Italiana - Journal of the Italian Astronomical Society |
---|---|
ISSN (Print) | 1824-016X |
Conference
Conference | Francesco's Legacy |
---|---|
Country/Territory | Italy |
City | Firenze |
Period | 5/06/17 → 9/06/17 |
Other | Observations of star formation in nearby galaxies are revealing how the different environments affect star formation, while high-sensitivity surveys of nearby molecular clouds have uncovered the filamentary structure of the dense interstellar medium. At the same time,space- and ground-based surveys allow a superb characterization of the young stellar cluster population. Moreover, asteroseismology is offering a unique window to constrain the intrinsic parameters and structure of young stars as well as to age date young stellar clusters. The characteristics of the first stars formed at the end of the Dark Ages of the Universe are now constrained by direct observations of the composition of second-generation low-mass stars,offering, for the first time, an opportunity to test models of the chemical and thermal conditions within the primordial gas. This conference aims at presenting a broad perspective on the process of star formation in our Galaxy, in nearby galaxies, and in the early Universe. |
Internet address |
Keywords
- Galaxy: Abundances
- Galaxy: Disk
- Galaxy: Open clusters and associations
- Stars: Abundances
- Stars: Atmospheres
- Stars: Pre-main sequence