Research output per year
Research output per year
M. Tan, X. Xu, J. Wu, A. Boes, B. Corcoran, T. Nguyen, S. T. Chu, B. E. Little, R. Morandotti, D. G. Hicks, A. Mitchell, David J. Moss
Research output: Chapter in Book/Report/Conference proceeding › Conference Paper › Other
We report optical neuromorphic processors based on Kerr micro-combs that are programmable, scalable and ultra-high speed. We demonstrate a perceptron at 11.9Giga-OPS at 8 bits, or 95.2 Gbps, and a convolutional accelerator at 11TeraOPs/s.
Original language | English |
---|---|
Title of host publication | Photonics in Switching and Computing, PSC 2021 |
Publisher | Optical Society of America (OSA) |
Number of pages | 2 |
ISBN (Electronic) | 9781557528209 |
DOIs | |
Publication status | Published - 2021 |
Event | Photonics in Switching and Computing 2021 - Online, United States of America Duration: 27 Sept 2021 → 29 Sept 2021 https://opg.optica.org/conference.cfm?meetingid=198&yr=2021#Tu5B (Proceedings) |
Name | Optics InfoBase Conference Papers |
---|
Conference | Photonics in Switching and Computing 2021 |
---|---|
Abbreviated title | PSC 2021 |
Country/Territory | United States of America |
Period | 27/09/21 → 29/09/21 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference Paper › Other