Research output per year
Research output per year
Cecilia Zaza, Ianina L. Violi, Julián Gargiulo, Germán Chiarelli, Ludmilla Schumacher, Jurij Jakobi, Jorge Olmos-Trigo, Emiliano Cortes, Matthias König, Stephan Barcikowski, Sebastian Schlücker, Juan José Saénz, Stefan A. Maier, Fernando D. Stefani
Research output: Chapter in Book/Report/Conference proceeding › Conference Paper › Research › peer-review
Surfactant-free silicon nanoparticles of a predefined and narrow (σ < 10 nm) size range can be selectively immobilized on a substrate by optical printing from a polydisperse colloidal suspension by tuning the light wavelength to their size-dependent magnetic dipolar resonance.
Original language | English |
---|---|
Title of host publication | Complex Light and Optical Forces XIV |
Editors | David L. Andrews, Enrique J. Galvez, Halina Rubinsztein-Dunlop |
Place of Publication | United States |
Publisher | SPIE - International Society for Optical Engineering |
Number of pages | 7 |
ISBN (Electronic) | 9781510633575 |
DOIs | |
Publication status | Published - 2020 |
Externally published | Yes |
Event | Conference on Complex Light and Optical Forces 2020 - San Francisco, United States of America Duration: 4 Feb 2020 → 5 Feb 2020 Conference number: XIV https://www.spiedigitallibrary.org/conference-proceedings-of-spie/11297.toc |
Name | Proceedings of SPIE - The International Society for Optical Engineering |
---|---|
Volume | 11297 |
ISSN (Print) | 0277-786X |
ISSN (Electronic) | 1996-756X |
Conference | Conference on Complex Light and Optical Forces 2020 |
---|---|
Country/Territory | United States of America |
City | San Francisco |
Period | 4/02/20 → 5/02/20 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference Paper › Other › peer-review
Research output: Contribution to journal › Article › Research › peer-review