Abstract
We present a silicon-chip-based optical performance monitor, using an all-optical RF spectral analysis technique, capable of real-time performance monitoring both phase and intensity encoded signals. The device operates unimpeded by the effects of photo-generated free-carriers.
| Original language | English |
|---|---|
| Title of host publication | Photonics in Switching, PS 2010 |
| Publication status | Published - 2010 |
| Externally published | Yes |
| Event | Photonics in Switching, PS 2010 - Monterey, CA, United States of America Duration: 25 Jul 2010 → 28 Jul 2010 |
Conference
| Conference | Photonics in Switching, PS 2010 |
|---|---|
| Country/Territory | United States of America |
| City | Monterey, CA |
| Period | 25/07/10 → 28/07/10 |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver