Abstract
Quantum systems are never perfectly isolated; they will generally be correlated with some environment before being initialized for an experiment. As a consequence, the choice of initial system preparation can drastically influence the subsequent evolution, which may yield seemingly unphysical results. Previous work showed that some information about the initial system-environment state could be extracted from system measurements. However, the scope and operational significance of these results is limited.
Original language | English |
---|---|
Title of host publication | European Quantum Electronics Conference, EQEC 2015 |
Subtitle of host publication | Munich; Germany; 21 June 2015 through 25 June 2015; Code 131548 |
Publisher | Optical Society of America (OSA) |
Number of pages | 1 |
ISBN (Print) | 9781467374750 |
Publication status | Published - 2015 |
Event | European Conference on Lasers and Electro-Optics and European Quantum Electronics Conference 2015 - Munich, Germany Duration: 21 Jun 2015 → 25 Jun 2015 https://www.osapublishing.org/conference.cfm?meetingid=90&yr=2015 (Proceedings) |
Conference
Conference | European Conference on Lasers and Electro-Optics and European Quantum Electronics Conference 2015 |
---|---|
Abbreviated title | CLEO Europe/EQEC 2015 |
Country/Territory | Germany |
City | Munich |
Period | 21/06/15 → 25/06/15 |
Other | Proceedings 2015 European Conference on Lasers and Electro-Optics - European Quantum Electronics Conference (CLEO/Europe-EQEC) |
Internet address |