Research output per year
Research output per year
Jokhakar Jignesh, Bill Corcoran, Arthur J. Lowery
Research output: Chapter in Book/Report/Conference proceeding › Conference Paper › Research › peer-review
A pluggable system making optical injection locking independent of the incoming signal's polarization-state is proposed and experimentally verified to maintain stable locking for random polarizations without performance loss in carrier recovery for coherent optical communications.
Original language | English |
---|---|
Title of host publication | Optical Fiber Communication Conference (OFC 2017) |
Subtitle of host publication | Los Angeles, California, USA, 19-23 March 2017 [proceedings] |
Editors | Gabriella Bosco, Jorg-Peters Elbers, Laurent Schares |
Publisher | Optical Society of America (OSA) |
Number of pages | 3 |
Volume | Part F40-OFC 2017 |
ISBN (Electronic) | 9781943580231 |
DOIs | |
Publication status | Published - 2017 |
Event | Optical Fiber Communication Conference and Exposition 2017 - Los Angeles, United States of America Duration: 19 Mar 2017 → 23 Mar 2017 https://www.osapublishing.org/conference.cfm?meetingid=5&yr=2017 (Proceedings) |
Conference | Optical Fiber Communication Conference and Exposition 2017 |
---|---|
Abbreviated title | OFC 2017 |
Country/Territory | United States of America |
City | Los Angeles |
Period | 19/03/17 → 23/03/17 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference Paper › Other › peer-review