Projects per year
| Original language | English |
|---|---|
| Pages | 170 - 173 |
| Number of pages | 4 |
| Publication status | Published - 2014 |
| Event | TechConnect World Innovation 2014 - Washington DC USA, Washington, United States of America Duration: 15 Jun 2014 → 18 Jun 2014 Conference number: 9th |
Conference
| Conference | TechConnect World Innovation 2014 |
|---|---|
| Country/Territory | United States of America |
| City | Washington |
| Period | 15/06/14 → 18/06/14 |
Projects
- 1 Finished
-
CRC Greenhouse Gas Technologies (CO2)
Chaffee, A. (Primary Chief Investigator (PCI))
Greenhouse Gas Technologies Cooperative Research Centre (CRC)
1/07/03 → 31/12/09
Project: Research
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver