Abstract
Observational evidence suggests that some very massive stars in the local Universe may die as pair-instability supernovae. We present 2D simulations of the pair-instability supernova of a non-zero metallicity star. We find that very little mixing occurs in this explosion because metals in the stellar envelope drive strong winds that strip the hydrogen envelope from the star prior to death. Consequently, a reverse shock cannot form and trigger fluid instabilities during the supernova. Only weak mixing driven by nuclear burning occurs in the earliest stages of the supernova, and it is too weak to affect the observational signatures of the explosion.
Original language | English |
---|---|
Title of host publication | Astronomical Society of the Pacific Conference Series |
Subtitle of host publication | Numerical Modeling of Space Plasma Flows ASTRONUM-2014 |
Editors | Nikolai V Pogorelov, Edouard Audit, Gary P Zank |
Place of Publication | San Francisco CA USA |
Publisher | Astronomical Society of the Pacific |
Number of pages | 6 |
Volume | 498 |
ISBN (Electronic) | 9781583818817 |
ISBN (Print) | 9781583818800 |
Publication status | Published - 2015 |
Event | Annual International Conference on Numerical Modeling of Space Plasma Flows (ASTRONUM) 2014 - Long Beach, United States of America Duration: 23 Jun 2014 → 27 Jun 2014 Conference number: 9th http://www.icnsmeetings.com/conference/astronum2014/ |
Publication series
Name | Astronomical Society of the Pacific Conference Series |
---|---|
Publisher | Astronomical Society of the Pacific |
Volume | 498 |
Conference
Conference | Annual International Conference on Numerical Modeling of Space Plasma Flows (ASTRONUM) 2014 |
---|---|
Abbreviated title | ASTRONUM 2014 |
Country/Territory | United States of America |
City | Long Beach |
Period | 23/06/14 → 27/06/14 |
Internet address |