Research output per year
Research output per year
Andreas Aigner, Juan Wang, Andreas Tittl, Stefan A. Maier, Haoran Ren
Research output: Chapter in Book/Report/Conference proceeding › Conference Paper › Other
We present a plasmonic nanofin metasurface harnessing the out-of-plane symmetry breaking in parameter space by tuning the triangle angle of 3D laser nanoprinted polymer triangles (named as nanofins) coated with gold. The plasmonic nature of the out-of-plane symmetry-protected BICs enables high field enhancement together with high q-factors from the near- to mid-infrared regions, which were utilised for refractive index and pixelated molecular sensing.
Original language | English |
---|---|
Title of host publication | 2022 Conference on Lasers and Electro-Optics Pacific Rim (CLEO-PR) |
Subtitle of host publication | Proceedings |
Place of Publication | United States |
Publisher | IEEE, Institute of Electrical and Electronics Engineers |
Number of pages | 2 |
ISBN (Electronic) | 9798350350012 |
DOIs | |
Publication status | Published - 2022 |
Externally published | Yes |
Event | Conference on Lasers and Electro-Optics Pacific Rim 2022 - Sapparo Convention Centre & online (Hybrid), Sapparo, Japan Duration: 31 Jul 2022 → 5 Aug 2022 Conference number: 15th https://opg.optica.org/conference.cfm?meetingid=89&yr=2022 (Proceedings) https://www.cleopr2022.org/docs/CLEOPR2022_CallForPapers.pdf?rev=20220513 |
Conference | Conference on Lasers and Electro-Optics Pacific Rim 2022 |
---|---|
Abbreviated title | CLEO/PR 2022 |
Country/Territory | Japan |
City | Sapparo |
Period | 31/07/22 → 5/08/22 |
Internet address |
Research output: Contribution to conference › Abstract