Abstract
Here we present a simple analytical model describing electroabsorption of semiconductor nanocuboids in a wide range of electric field strengths. Using the developed model, we study all the basic electroabsorption effects, including the Stark effect, the Franz-Keldysh effect, and the field-induced broadening of the spectral lines in the nanocrystals spectra. Results of our study can prompt the development of new nanocrystal-based lasers, energy harvesting devices, and electrooptical sensing methods for measuring strong near-fields of plasmonic nanostructures.
Original language | English |
---|---|
Title of host publication | NANOCON 2016 - Conference Proceedings, 8th International Conference on Nanomaterials - Research & Application |
Subtitle of host publication | Brno, Czech Republic; 19 - 21 October 2016 |
Place of Publication | Ostrava Czech Republic |
Publisher | TANGER Ltd. |
Pages | 195-200 |
Number of pages | 6 |
ISBN (Electronic) | 9788087294710 |
Publication status | Published - 2016 |
Event | International Conference on NANOCON 2016 - Brno, Czechia Duration: 19 Oct 2016 → 21 Oct 2016 Conference number: 8th https://www.iucr.org/calendar/events/types/conferences/nanocon-2016-8th-international-conference-on-nanomaterials-research-and-application |
Conference
Conference | International Conference on NANOCON 2016 |
---|---|
Abbreviated title | NANOCON 2016 |
Country/Territory | Czechia |
City | Brno |
Period | 19/10/16 → 21/10/16 |
Other | International Conference on Nanomaterials: Research and Application |
Internet address |
Keywords
- Electroabsorption
- Franz-Keldysh effect
- Stark effect