Research output per year
Research output per year
K. S. Daskalakis, S. A. Maier, R. Murray, S. Kéna-Cohen
Research output: Chapter in Book/Report/Conference proceeding › Conference Paper › Other › peer-review
We demonstrate an organic polariton condensate that exhibits nonlinear interactions at room-temperature. Upon reaching threshold, we observe a superlinear power dependence, a power-dependent blueshift and the emergence of long-range spatial coherence resulting from polariton interactions.
Original language | English |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | Science and Innovations, CLEO_SI 2014 |
Publisher | Optical Society of America (OSA) |
Number of pages | 2 |
ISBN (Print) | 9781557529992 |
DOIs | |
Publication status | Published - 2014 |
Externally published | Yes |
Event | Conference on Lasers and Electro-Optics 2014 - San Jose McEnery Convention Center, San Jose, United States of America Duration: 8 Jun 2014 → 13 Jun 2014 https://ieeexplore.ieee.org/xpl/conhome/6971875/proceeding (Proceedings) |
Name | Optics InfoBase Conference Papers |
---|---|
ISSN (Electronic) | 2162-2701 |
Conference | Conference on Lasers and Electro-Optics 2014 |
---|---|
Abbreviated title | CLEO 2014 |
Country/Territory | United States of America |
City | San Jose |
Period | 8/06/14 → 13/06/14 |
Internet address |
Research output: Contribution to journal › Article › Research › peer-review