Projects per year
Abstract
Bayesian Neural Networks (BNNs) offer probability distributions for model parameters, enabling uncertainty quantification in predictions. However, they often underperform compared to deterministic neural networks. Utilizing mutual learning can effectively enhance the performance of peer BNNs. In this paper, we propose a novel approach to improve BNNs performance through deep mutual learning. The proposed approaches aim to increase diversity in both network parameter distributions and feature distributions, promoting peer networks to acquire distinct features that capture different characteristics of the input, which enhances the effectiveness of mutual learning. Experimental results demonstrate significant improvements in the classification accuracy, negative log-likelihood, and expected calibration error when compared to traditional mutual learning for BNNs.
Original language | English |
---|---|
Title of host publication | Advances in Neural Information Processing Systems 36 (NeurIPS 2023) |
Editors | A. Oh, T. Naumann, A. Globerson, K. Saenko, M. Hardt, S. Levine |
Place of Publication | San Diego CA USA |
Publisher | Neural Information Processing Systems (NIPS) |
Number of pages | 11 |
Volume | 36 |
Publication status | Published - 2023 |
Event | Advances in Neural Information Processing Systems 2023 - Ernest N. Morial Convention Center, New Orleans, United States of America Duration: 10 Dec 2023 → 16 Dec 2023 Conference number: 37th https://openreview.net/group?id=NeurIPS.cc/2023/Conference#tab-accept-oral https://neurips.cc/ (Website) https://papers.nips.cc/paper_files/paper/2023 (Proceedings) |
Publication series
Name | Advances in Neural Information Processing Systems |
---|---|
Publisher | Neural Information Processing Systems (NIPS) |
Volume | 36 |
ISSN (Print) | 1049-5258 |
Conference
Conference | Advances in Neural Information Processing Systems 2023 |
---|---|
Abbreviated title | NeurIPS 2023 |
Country/Territory | United States of America |
City | New Orleans |
Period | 10/12/23 → 16/12/23 |
Internet address |
Projects
- 1 Active
-
Exploiting Geometries of Learning for Fast, Adaptive and Robust AI
Phung, D., Tafazzoli Harandi, M., Hartley, R., Le, T. & Koniusz, P.
Australian Research Council (ARC)
8/05/23 → 7/05/26
Project: Research