Research output per year
Research output per year
Charles Green, Belinda Smaill, Seán Cubitt
Research output: Chapter in Book/Report/Conference proceeding › Chapter (Book) › Research › peer-review
| Original language | English |
|---|---|
| Title of host publication | Climate Disaster Preparedness |
| Subtitle of host publication | Reimagining Extreme Events through Art and Technology |
| Editors | Dennis Del Favero, Susanne Thurow, Michael J. Ostwald, Ursula Frohne |
| Place of Publication | Cham Switzerland |
| Publisher | Springer |
| Chapter | 8 |
| Pages | 93-106 |
| Number of pages | 14 |
| Edition | 1st |
| ISBN (Electronic) | 9783031561146 |
| ISBN (Print) | 9783031561139, 9783031561160 |
| DOIs | |
| Publication status | Published - 2024 |
| Name | Arts, Research, Innovation and Society (ARIS) |
|---|---|
| Publisher | Springer |
| ISSN (Print) | 2626-7683 |
| ISSN (Electronic) | 2626-7691 |
Research output: Chapter in Book/Report/Conference proceeding › Chapter (Book) › Research › peer-review