Abstract
Using an algebraic approach, we examine the design and the performance of geometrically uniform line coding schemes transmitting b bits over w = b + 1 wires and obtained from a subset of a permutation modulation signal set.
| Original language | English |
|---|---|
| Title of host publication | 2017 IEEE International Symposium on Information Theory (ISIT 2017) |
| Editors | Martin Bossert, Stephen Hanly, Stephan ten Brink, Sennur Ulukus |
| Place of Publication | Piscataway NJ USA |
| Publisher | IEEE, Institute of Electrical and Electronics Engineers |
| Pages | 506-510 |
| Number of pages | 5 |
| ISBN (Electronic) | 9781509040964 |
| ISBN (Print) | 9781509040971 |
| DOIs | |
| Publication status | Published - 2017 |
| Event | IEEE International Symposium on Information Theory 2017 - Aachen, Germany Duration: 25 Jun 2017 → 30 Jun 2017 https://ieeexplore.ieee.org/xpl/conhome/7999336/proceeding (Proceedings) |
Conference
| Conference | IEEE International Symposium on Information Theory 2017 |
|---|---|
| Abbreviated title | ISIT 2017 |
| Country/Territory | Germany |
| City | Aachen |
| Period | 25/06/17 → 30/06/17 |
| Internet address |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver