Original language | English |
---|---|
Title of host publication | Immersive Analytics |
Editors | Kim Marriott, Falk Schreiber, Tim Dwyer, Karsten Klein, Nathalie Henry Riche, Takayuki Itoh, Wolfgang Stuerzlinger, Bruce H. Thomas |
Place of Publication | Cham Switzerland |
Publisher | Springer |
Pages | V-VI |
Number of pages | 2 |
ISBN (Electronic) | 9783030013882 |
ISBN (Print) | 9783030013875 |
Publication status | Published - 2018 |
Publication series
Name | Lecture Notes in Computer Science |
---|---|
Publisher | Springer |
Volume | 111190 |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |