Abstract
Flood estimation in northern Australian catchments using Monte Carlo simulation
Original language | English |
---|---|
Title of host publication | Proceedings of the 27th Hydrology and Water Resources Symposium |
Place of Publication | Barton ACT AUSTRALIA |
Publisher | Engineers Australia |
Pages | 1 - 9 |
Number of pages | 9 |
ISBN (Print) | 0858257785 |
Publication status | Published - 2002 |
Event | Hydrology and Water Resources Symposium 2002 - Melbourne, Australia Duration: 20 May 2002 → 23 May 2002 Conference number: 27th |
Conference
Conference | Hydrology and Water Resources Symposium 2002 |
---|---|
Abbreviated title | HWRS 2002 |
Country/Territory | Australia |
City | Melbourne |
Period | 20/05/02 → 23/05/02 |