Research output per year
Research output per year
Carl Lundström, Rohit Malik, Abel Lorences Riesgo, Bill Corcoran, Samuel L I Olsson, Magnus Karlsson, Peter A Andrekson
Research output: Chapter in Book/Report/Conference proceeding › Conference Paper › Other › peer-review
We present passively stimulated Brillouin scattering-suppressed highly nonlinear fiber cascades, and use them to implement fiber-optic parametric amplifiers capable of up to 10 dB net parametric gain without pump dithering.
Original language | English |
---|---|
Title of host publication | Workshop on Specialty Optical Fibers and their Applications, WSOF 2013 |
Publisher | Optical Society of America (OSA) |
Pages | 1-2 |
Number of pages | 2 |
ISBN (Print) | 9781557529848 |
Publication status | Published - 2013 |
Externally published | Yes |
Event | Workshop on Specialty Optical Fibers and Their Applications 2013 - Stora Brännbo, Sigtuna, Sweden Duration: 28 Aug 2013 → 30 Aug 2013 https://www.osa.org/en-us/meetings/osa_meeting_archives/2013/workshop_on_specialty_optical_fiber_and_their/ |
Conference | Workshop on Specialty Optical Fibers and Their Applications 2013 |
---|---|
Abbreviated title | WSOF 2013 |
Country/Territory | Sweden |
City | Sigtuna |
Period | 28/08/13 → 30/08/13 |
Internet address |
Research output: Contribution to journal › Article › Research › peer-review