Abstract
We present a recent study in press on lithium, iron, and barium abundance measurements obtained for low-mass (∼ 0.025-1.8 M⊙) stars in four Lupus clouds and future investigations on chemical content to be performed in the Orion A cloud.
Original language | English |
---|---|
Title of host publication | Proceedings |
Pages | 828-829 |
Number of pages | 2 |
Volume | 88 |
Edition | 4 |
Publication status | Published - 1 Jan 2017 |
Externally published | Yes |
Event | Francesco's Legacy: Star Formation in Space and Time, 2017 - Istituto degli Innocenti, Firenze, Italy Duration: 5 Jun 2017 → 9 Jun 2017 http://www.arcetri.astro.it/~sfst2017/ |
Publication series
Name | Memorie della Societa Astronomica Italiana - Journal of the Italian Astronomical Society |
---|---|
ISSN (Print) | 1824-016X |
Conference
Conference | Francesco's Legacy |
---|---|
Country/Territory | Italy |
City | Firenze |
Period | 5/06/17 → 9/06/17 |
Other | Observations of star formation in nearby galaxies are revealing how the different environments affect star formation, while high-sensitivity surveys of nearby molecular clouds have uncovered the filamentary structure of the dense interstellar medium. At the same time,space- and ground-based surveys allow a superb characterization of the young stellar cluster population. Moreover, asteroseismology is offering a unique window to constrain the intrinsic parameters and structure of young stars as well as to age date young stellar clusters. The characteristics of the first stars formed at the end of the Dark Ages of the Universe are now constrained by direct observations of the composition of second-generation low-mass stars,offering, for the first time, an opportunity to test models of the chemical and thermal conditions within the primordial gas. This conference aims at presenting a broad perspective on the process of star formation in our Galaxy, in nearby galaxies, and in the early Universe. |
Internet address |