Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference Paper › Other › peer-review
We report on a fundamental new property of level anticrossing of impurity states in semiconductor quantum dots, which can be used for fine tuning of the quantum dots' energy spectrum for photovoltaic applications.
| Original language | English |
|---|---|
| Title of host publication | Optics for Solar Energy, OSE 2014 |
| Subtitle of host publication | Australian National University, Canberra, Australia, 2-5 December 2014 |
| Publisher | Optical Society of America (OSA) |
| Number of pages | 3 |
| ISBN (Print) | 9781557527561 |
| Publication status | Published - 25 Nov 2014 |
| Event | Optics for Solar Energy (OSE 2014) - Canberra, Australia Duration: 2 Dec 2014 → 5 Dec 2014 |
| Conference | Optics for Solar Energy (OSE 2014) |
|---|---|
| Abbreviated title | OSE 2014 |
| Country/Territory | Australia |
| City | Canberra |
| Period | 2/12/14 → 5/12/14 |
This output contributes to the following UN Sustainable Development Goals (SDGs)
Research output: Chapter in Book/Report/Conference proceeding › Conference Paper › Other › peer-review