Research output per year
Research output per year
Anvar S. Baimuratov, Ivan D. Rukhlenko, Vadim K. Turkov, Irina O. Ponomareva, Mikhail Yu. Leonov, Tatiana S Perova, Kevin Berwick, Alexander V Baranov, Anatoly V Fedorov
Research output: Chapter in Book/Report/Conference proceeding › Conference Paper › Other › peer-review
We report on a fundamental new property of level anticrossing of impurity states in semiconductor quantum dots, which can be used for fine tuning of the quantum dots' energy spectrum for photovoltaic applications.
Original language | English |
---|---|
Title of host publication | Solid-State and Organic Lighting, SOLED 2014 |
Subtitle of host publication | Australian National University, Canberra, Australia, 2-5 December 2014 |
Place of Publication | Washington DC USA |
Publisher | Optical Society of America (OSA) |
Number of pages | 3 |
ISBN (Print) | 9781557527561 |
DOIs | |
Publication status | Published - 25 Nov 2014 |
Event | Solid-State and Organic Lighting (SOLED 2014) - Australian National University (ANU), Canberra, Australia Duration: 2 Dec 2014 → 5 Dec 2014 |
Name | Light, Energy and the Environment, OSA Technical Digest (online) |
---|---|
Publisher | Optical Society of America |
Conference | Solid-State and Organic Lighting (SOLED 2014) |
---|---|
Abbreviated title | SOLED 2014 |
Country/Territory | Australia |
City | Canberra |
Period | 2/12/14 → 5/12/14 |
Other | OSA "Light, Energy and the Environment Congress" comprises four topical meetings Optical Nanostructures and Advanced Materials for Photovoltaics (PV)Optics and Photonics for Energy & the Environment (E2)Optics for Solar Energy (SOLAR)Solid-State and Organic Lighting (SOLED)- none of these are on the ERA 2018 event list OSA Technical Digest (online) (Optical Society of America, 2014) |
Research output: Chapter in Book/Report/Conference proceeding › Conference Paper › Other › peer-review