Abstract
We present inverse-designed lossless dielectric nanocavities with enhanced local density of optical states. Photon counting statistics from fluorescent molecules allows determining strong field confinement and single-molecule detection at micromolar concentration in liquid.
| Original language | English |
|---|---|
| Title of host publication | 2019 Conference on Lasers and Electro-Optics, CLEO 2019 - Proceedings |
| Place of Publication | United States |
| Publisher | IEEE, Institute of Electrical and Electronics Engineers |
| Number of pages | 1 |
| ISBN (Electronic) | 9781943580576 |
| Publication status | Published - May 2019 |
| Externally published | Yes |
| Event | Conference on Lasers and Electro-Optics 2019 - San Jose, United States of America Duration: 5 May 2019 → 10 May 2019 https://ieeexplore.ieee.org/xpl/conhome/8737694/proceeding |
Conference
| Conference | Conference on Lasers and Electro-Optics 2019 |
|---|---|
| Abbreviated title | CLEO 2019 |
| Country/Territory | United States of America |
| City | San Jose |
| Period | 5/05/19 → 10/05/19 |
| Internet address |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver