Abstract
Dynamic stall of vertical axis wind turbine blades strongly affects the efficiency of vertical axis wind turbines, especially at low tip speed ratios. Here we report measurements using stereoscopic particle image velocimetry of the dynamic stall behaviour of such turbines, and discuss the factors affecting the evolution, strength, and timing of vortex shedding from the turbine blades. It is found that tip speed ratio alone is insufficient to describe the circulation production and vortex shedding behaviour, and a more complete scaling is proposed.
Original language | English |
---|---|
Title of host publication | Ninth International Symposium on Turbulence and Shear Flow Phenomena (TSFP-9) |
Editors | Stavros Tavoularis, Ivan Marusic |
Place of Publication | Melbourne Vic Australia |
Publisher | University of Melbourne |
Pages | 1-6 |
Number of pages | 6 |
ISBN (Electronic) | 9780000000002 |
Publication status | Published - 2015 |
Event | Turbulence and Shear Flow Phenomena 2015 - The University of Melbourne, Melbourne, Australia Duration: 30 Jun 2015 → 3 Jul 2015 Conference number: 9th http://tsfp9.org/ http://www.tsfp-conference.org/proceedings/proceedings-of-tsfp-9-2015-melbourne.html |
Publication series
Name | 9th International Symposium on Turbulence and Shear Flow Phenomena, TSFP 2015 |
---|---|
Volume | 3 |
Conference
Conference | Turbulence and Shear Flow Phenomena 2015 |
---|---|
Abbreviated title | TSFP-9 |
Country/Territory | Australia |
City | Melbourne |
Period | 30/06/15 → 3/07/15 |
Internet address |