Abstract
In this work, we give a bound on performance of any full-diversity lattice constellation constructed from algebraic number fields. We show that most of the already available constructions are almost optimal in the sense that any further improvement of the minimum product distance would lead to a negligeable coding gain.
| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - 20 Oct 2004 |
| Externally published | Yes |
| Event | IEEE International Symposium on Information Theory 2004 - Chicago, United States of America Duration: 27 Jun 2004 → 2 Jul 2004 https://ieeexplore.ieee.org/xpl/conhome/9423/proceeding (Proceedings) |
Conference
| Conference | IEEE International Symposium on Information Theory 2004 |
|---|---|
| Abbreviated title | ISIT 2004 |
| Country/Territory | United States of America |
| City | Chicago |
| Period | 27/06/04 → 2/07/04 |
| Internet address |
|
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver