Research output per year
Research output per year
Research output: Contribution to conference › Poster
| Original language | English |
|---|---|
| Publication status | Published - 22 Jun 2019 |
| Event | Gordon Research Seminar on Mechanisms of Membrane Transport: Dynamics and Allosteric Regulation of Membrane Transport - Colby-Sawyer College, 541 Main Street, New London, United States of America Duration: 22 Jun 2019 → 23 Jun 2019 https://www.grc.org/mechanisms-of-membrane-transport-grs-conference/2019/ |
| Seminar | Gordon Research Seminar on Mechanisms of Membrane Transport |
|---|---|
| Abbreviated title | Mechanisms of Membrane Transport (GRS) |
| Country/Territory | United States of America |
| City | New London |
| Period | 22/06/19 → 23/06/19 |
| Internet address |
Research output: Contribution to conference › Poster
Stubenrauch, C. (Recipient), 30 Mar 2019
Prize: Prize (including medals and awards)